Παρακάτω είναι η λίστα μας με κωνικούς εσωτερικούς ρουλεμάν κυλίνδρων ιντσώνδιάμετρος17.462 mm έως 114.3 mm.
ΜΟΝΤΕΛΟ ρουλεμάν | DIMENSIONS (mm) | ΒΑΡΟΣ (KG) | |||||||
Κώνος | Φλιτζάνι | d | D | T | B | C | R | r | |
LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 0,08 |
LM11949 | LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0,13 |
9067 | 9195 | 19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 0,17 |
XAA32004X | YAA32004X | 20 | 42 | 15 | 15 | 12 | 2 | 1 | 0.1 |
M12649 | M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13,97 | 1.3 | 1.3 | 0,17 |
LM12749 | LM12710 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0,12 |
L44643 | L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 0,13 |
M84548 | M84510 | 25.4 | 57,15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 0,24 |
1986 | 1922 | 25.4 | 57,15 | 19.845 | 19.355 | 15.875 | 1.3 | 1.5 | 0,24 |
L44649 | L44610 | 26.987 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0,12 |
15106 | 15245 | 26.987 | 62 | 19.05 | 20.638 | 14.288 | 0,8 | 1.3 | 0,29 |
2474 | 2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0,8 | 1.5 | 0.4 |
L45449 | L45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.11 |
M86649 | M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16,67 | 1.5 | 1.5 | 0,34 |
LM67045 | LM67010 | 31,75 | 59.131 | 15.875 | 18.5 | 11.811 | 2 | 1.3 | 0,19 |
LM67048 | LM67010 | 31,75 | 59.131 | 15.875 | 16.764 | 11.811 | 3.5 | 1.3 | 0,18 |
15123 | 15245 | 31,75 | 62 | 18.161 | 19.05 | 14.288 | 0 | 1.3 | 0,23 |
2580 | 2523 | 31,75 | 69,85 | 23.812 | 25.357 | 19.05 | 0,8 | 1.3 | 0,45 |
M88048 | M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0,8 | 1.5 | 0,38 |
HM88547 | HM88510 | 33.338 | 73.025 | 29.37 | 27.783 | 23.02 | 0,8 | 3.3 | 0,59 |
LM48548 | LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13,97 | 3.5 | 1.3 | 0,24 |
14138Α | 14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 0,32 |
HM88649 | HM88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 0,49 |
25877 | 25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0,8 | 0,47 |
L68149 | L68111 | 34.987 | 59.974 | 15.875 | 16.764 | 11.938 | 0 | 1.3 | 0,17 |
LM78349 | LM78310A | 34.987 | 61.973 | 16.7 | 17 | 13.6 | 3.5 | 1.5 | 0.2 |
HM89449 | HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 0,62 |
JL69349 | JL69310 | 38 | 63 | 17 | 17 | 13.5 | 0 | 1.3 | 0.2 |
LM29748 | LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13,97 | 3.5 | 1.3 | 0,22 |
LM29749 | LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13,97 | 2.3 | 1.3 | 0,23 |
16150 | 16284 | 38.1 | 72.238 | 20.638 | 20.638 | 15.875 | 3.5 | 1.3 | 0,35 |
2788 | 2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 | 0,49 |
3490 | 3420 | 38.1 | 79.375 | 29.37 | 29.771 | 23.812 | 3.5 | 3.3 | 0,66 |
HM801346 | HM801310 | 38.1 | 82,55 | 29.37 | 28.575 | 23.02 | 0,8 | 3.3 | 0,76 |
XAA32008X | Y32008X | 40 | 68 | 19 | 19 | 14.5 | 3.5 | 1 | 0,27 |
XAA33108 | Υ33108 | 40 | 75 | 26 | 26 | 20.5 | 3.5 | 1.5 | 0,5 |
HM801349 | HM801310 | 40.483 | 82,55 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 0,72 |
LM300849 | LM300811 | 40.987 | 67.975 | 17.5 | 18 | 13.5 | 3.5 | 1.5 | 0,24 |
18590 | 18520 | 41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.5 | 1.5 | 0,28 |
LM501349 | LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0,8 | 0,33 |
LM501349 | LM501314 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0,8 | 0,36 |
HM803146 | HM803110 | 41.275 | 88,9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0,89 |
3579 | 3525 | 42.862 | 87.312 | 30.162 | 30.886 | 23.812 | 3.5 | 3.3 | 0,79 |
25580 | 25520 | 44,45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0,8 | 0,55 |
HM803149 | HM803110 | 44,45 | 88,9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0,84 |
HM903249 | HM903210 | 44,45 | 95,25 | 30.958 | 28.575 | 22.225 | 3.5 | 0,8 | 1 |
17887 | 17831 | 45,23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 | 0.4 |
LM102949 | LM102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0,8 | 0,32 |
LM603049 | LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0,8 | 0,37 |
25590 | 25520 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0,8 | 0,54 |
18690 | 18620 | 46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | 0,33 |
359 -S | 352 | 46.038 | 90,119 | 23 | 21.692 | 21.808 | 2.3 | 2.3 | 0,65 |
JLM104948 | JLM104910 | 50 | 82 | 21.5 | 21.5 | 17 | 3 | 0,5 | 0,43 |
18790 | 18720 | 50,8 | 85 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 0,37 |
368 | 362 | 50,8 | 90 | 20 | 22.225 | 15.875 | 1.5 | 2 | 0,52 |
3780 | 3720 | 50,8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 0,84 |
529 | 522 | 50,8 | 101.6 | 34.925 | 36.068 | 26.988 | 0,8 | 3.3 | 1.24 |
28584 | 28520 | 52.388 | 89,98 | 24.75 | 25.4 | 19.987 | 3.5 | 2.3 | 0,62 |
28584 | 28521 | 52.388 | 92.075 | 24.608 | 25.4 | 19.845 | 3.5 | 0,8 | 0,67 |
55206 | 55443 | 52.388 | 112.712 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | 1.27 |
387 | 382 | 57,15 | 98.425 | 21 | 21.946 | 17.826 | 2.3 | 0,8 | 0,63 |
462 | 453Α | 57,15 | 107,95 | 27.783 | 29.317 | 22.225 | 2.3 | 0,8 | 1.1 |
39581 | 39520 | 57,15 | 112.712 | 30.162 | 30.162 | 23.812 | 8 | 3.3 | 1.34 |
28985 | 28920 | 60.325 | 101.6 | 25.4 | 25.4 | 19.845 | 3.5 | 3.3 | 0,79 |
395 | 394 | 63,5 | 110 | 22 | 21.996 | 22 | 3.5 | 0,8 | 0,85 |
29590 | 29522 | 66.675 | 107,95 | 25.4 | 25.4 | 19.05 | 3.5 | 0,8 | 0,86 |
3984 | 3920 | 66.675 | 112.712 | 30.162 | 30.048 | 23.812 | 3.5 | 3.3 | 1.15 |
H414245X | H414210 | 68.262 | 136.525 | 41.275 | 41.275 | 31,75 | 9.7 | 3.3 | 2.6 |
9278 | 9220 | 68.262 | 161.925 | 49.212 | 46.038 | 31,75 | 3.5 | 3.3 | 4.5 |
33275 | 33462 | 69,85 | 117.475 | 30.162 | 30.162 | 23.812 | 3.5 | 3.3 | 1.25 |
H913849 | H913810 | 69,85 | 146.05 | 41.275 | 39.688 | 25.4 | 3.5 | 3.3 | 2.86 |
645 | 632 | 71.438 | 136.525 | 41.275 | 41.275 | 31,75 | 6.4 | 3.3 | 2.54 |
29685 | 29620 | 73.025 | 112.712 | 25.4 | 25.4 | 19.05 | 3.5 | 3.3 | 0,89 |
755 | 752 | 76.2 | 161.925 | 47.625 | 48,26 | 38.1 | 3.5 | 3.3 | 4,69 |
JM515649 | JM515610 | 80 | 130 | 35 | 34 | 28.5 | 3 | 2.5 | 1,71 |
47686 | 47620 | 82,55 | 133,35 | 33.338 | 33.338 | 26.195 | 3.5 | 3.3 | 1,69 |
580 | 572 | 82,55 | 139.992 | 36.512 | 36.098 | 28.575 | 3.5 | 3.3 | 2.14 |
749 | 742 | 85.026 | 150.089 | 44,45 | 46.672 | 36.512 | 3.5 | 3.3 | 3.25 |
HM518445 | HM518410 | 88,9 | 152,4 | 39.688 | 39.688 | 30.162 | 6.4 | 3.3 | 2,79 |
JL819349 | JL819310 | 95 | 135 | 20 | 20 | 14 | 5 | 2.5 | 0,85 |
594 | 592Α | 95,25 | 152,4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.3 | 2.48 |
683 | 672 | 95,25 | 168.275 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | 3,68 |
90381 | 90744 | 96.838 | 188.912 | 50,8 | 46.038 | 31,75 | 3.5 | 3.3 | 5,59 |
HM220149 | HM220110 | 99.975 | 156.975 | 42 | 42 | 34 | 8 | 3.5 | 2.8 |
37425 | 37625 | 107,95 | 158,75 | 23.02 | 21.438 | 15.875 | 3.5 | 3.3 | 1,35 |
56425 | 56650 | 107,95 | 165.1 | 36.512 | 36.512 | 26.988 | 3.5 | 3.3 | 2.6 |
64450 | 64700 | 114.3 | 177,8 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | 3.47 |
Συσκευασία ρουλεμάν SKET:
1. Ρουλεμάν συσκευασμένο σε πλαστική τσάντα 2. Μονό χάρτινο κουτί
3. Χάρτινο χαρτοκιβώτιο 4. Τέλος Παλέτα, έτοιμη για αποστολή
Η SKET είναι επαγγελματίας κατασκευαστής και προμηθευτής κωνικών ρουλεμάν ιντσών στην Κίνα, με βάση το πλεονέκτημα του βιομηχανικού συμπλέγματος, μπορούμε να προμηθεύσουμε τα ρουλεμάν κυλίνδρων κωνικών ιντσών με υψηλή ποιότητα με χαμηλό κόστος.