Η βαλβίδα αντεπιστροφής ανύψωσης XUVAL εφαρμόζεται για μέτριο ατμό, νερό, λάδι κ.λπ. μπορεί να αποτρέψει το υγρό από την αντίστροφη ροή λόγω του νεκρού βάρους του δίσκου και των διαφορών πίεσης του υγρού.
DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End
Features:
Size:1/2~12(DN15~DN300)
W.P.:PN16 Class 150 10K
W.T.:-20℃~180℃
Material List | ||||
No. | PARTS | MATERIAL | ||
1 | BODY | WCB+13Cr | CF8 | CF8M |
2 | DISC | WCB+13Cr | CF8 | CF8M |
3 | GASKET | PTFE/304+GRAPHITE | ||
4 | BONNET | WCB | CF8 | CF8M |
5 | BOLT | 35CrMo | 304 | 304 |
6 | NUT | 45 | 304 | 304 |
Nominal Diamrter | L | d | D2 | D1 | D | b | f | n-φd1 | H | |
15 | 1/2“ | 130 | 15 | 45 | 65 | 95 | 14 | 2 | 4-14 | 65 |
20 | 3/4” | 150 | 20 | 55 | 75 | 105 | 14 | 2 | 4-14 | 68 |
25 | 1" | 160 | 25 | 65 | 85 | 115 | 14 | 2 | 4-14 | 73 |
32 | 1-1/4 | 32 | 78 | [1mDIN PN16 ANSI 150LB JIS 10K άκρο φλάντζας βαλβίδας ελέγχου ανύψωσης | Χαρακτηριστικά: | 16 | 2 | Μέγεθος:1/2~12(DN15~DN300) | 78 | |
40 | W.P.:PN16 Class 150 10K | W.T.: -20℃~180℃ | 40 | 85 | Κατάλογος Υλικών | Οχι. | 16 | 3 | ΑΝΤΑΛΛΑΚΤΙΚΑ | 85 |
50 | 2" | ΥΛΙΚΟ | 50 | ΣΩΜΑ | WCB+13Cr | CF8 | 16 | 3 | CF8M | ΔΙΣΚΟΣ |
65 | WCB+13Cr | CF8 | 65 | CF8M | ΤΣΙΜΟΥΧΑ | PTFE/304+ΓΡΑΦΙΤΗΣ | 18 | 3 | ΓΥΝΑΙΚΕΙΟ ΚΑΠΕΛΛΑΚΙ | WCB |
80 | 3" | CF8 | 80 | CF8M | ΜΠΟΥΛΟΝΙ | 35 CrMo | 20 | 3 | 304 | 304 |
ΚΑΡΥΔΙ | 4" | 304 | 304 | Διαστάσεις PN16 | Ονομαστική διάμετρος | n-φd1 | 20 | 3 | 1/2" | 130 |
4-14 | 5" | 3/4” | 150 | 105 | 4-14 | 160 | 22 | 3 | 115 | 4-14 |
1-1/4[22m | 6" | [1m(DIN PN16 ANSI 150LB JIS 10K ákro flántzas valvídas elénchou anýpsosis | Charaktiristiká: | Mégethos:1/2~12(DN15~DN300) | W.P.:PN16 Class 150 10K | W.T.: -20℃~180℃ | 22 | 3 | Katálogos Ylikón | Ochi. |
ANTALLAKTIKA | 8" | YLIKO | SOMA | WCB+13Cr | CF8 | CF8M | 24 | 3 | DISKOS | WCB+13Cr |
CF8 | CF8M | TSIMOUCHA | PTFE/304+GRAFITIS | GYNAIKEIO KAPELLAKI | WCB | CF8 | 26 | 3 | CF8M | BOULONI |
35 CrMo | 304 | 304 | KARYDI | 304 | 304 | Diastáseis PN16 | 28 | 3 | Onomastikí diámetros | n-fd1 |
130 | L | d | D2 | D1 | D | b | f | 4-14 | H | |
15 | 3/4” | 150 | 15 | 35 | 105 | 95 | 12 | 2 | 4-14 | 65 |
20 | 160 | 115 | 20 | 43 | 70 | 4-14 | 1-1/4)[22m | 2 | 68 | |
25 | 1" | Translations of [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End | 25 | 51 | Features: | Size:1/2~12(DN15~DN300) | W.P.:PN16 Class 150 10K | 2 | W.T.:-20℃~180℃ | 73 |
32 | Material List | No. | 32 | PARTS | MATERIAL | BODY | WCB+13Cr | 2 | CF8 | 78 |
40 | CF8M | DISC | 40 | 73 | WCB+13Cr | CF8 | CF8M | 2 | GASKET | 85 |
50 | 2" | PTFE/304+GRAPHITE | 50 | 92 | BONNET | WCB | CF8 | 2 | CF8M | BOLT |
65 | 35CrMo | 304 | 65 | 304 | NUT | 304 | 304 | 2 | Dimensions PN16 | Nominal Diamrter |
80 | 3" | n-φd1 | 80 | 1/2“ | 130 | 4-14 | 3/4” | 2 | 150 | 105 |
4-14 | 4" | 160 | 115 | 4-14 | 1-1/4[24m | [ [4mEnglish[24m -> [1mΕλληνικά[22m ] | 2 | [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End[24m | [1mDIN PN16 ANSI 150LB JIS 10K άκρο φλάντζας βαλβίδας ελέγχου ανύψωσης[22m, [1mDIN PN16 ANSI 150LB JIS 10K Ανύψωση άκρο φλάντζας βαλβίδας ελέγχου[22m | |
[4m | 5" | [24m | [1m[22m | [4mFeatures:[24m | [1mΧαρακτηριστικά:[22m, [1mΔυνατότητες:[22m | [4m | [24m | 2 | [1m[22m | [4mSize:1/2~12(DN15~DN300)[24m |
[1mΜέγεθος:1/2~12(DN15~DN300)[22m, [1mΜέγεθος: 1/2 ~ 12 (DN15 ~ DN300)[22m | 6" | [4m | [24m | [1m[22m | [4mW.P.:PN16 Class 150 10K[24m | [1mW.P.:PN16 Class 150 10K[22m, [1mW.P.:PN16 Κατηγορία 150 10K[22m | [4m | 2 | [24m | [1m[22m |
[4mW.T.:-20℃~180℃[24m | 8" | [1mW.T.: -20℃~180℃[22m, [1mW.T.:-20℃~180℃[22m | [4m | [24m | [1m[22m | [4mMaterial List[24m | 29 | 2 | [1mΚατάλογος Υλικών[22m, [1mΛίστα Υλικών[22m | [4m |
[24m | [1m[22m | [4mNo.[24m | [1mΟχι.[22m, [1mΚανένα.[22m, [1mΚανείς.[22m, [1mΟυδείς.[22m, [1mΟυχί.[22m | [4m | [24m | [1m[22m | [4mPARTS[24m | 2 | [1mΑΝΤΑΛΛΑΚΤΙΚΑ[22m, [1mΕΞΑΡΤΗΜΑΤΑ[22m | [4m |
[24m | [1m[22m | [4mMATERIAL[24m | [1mΥΛΙΚΟ[22m, [1mΥΛΗ[22m, [1mΟΥΣΙΩΔΗΣ[22m, [1mΥΦΑΣΜΑ[22m, [1mΥΛΙΚΟΣ[22m | [4m | [24m | [1m[22m | [4mBODY[24m | 2 | [1mΣΩΜΑ[22m, [1mΣΩΜΑΤΟΣ[22m | [4m |
[1m[22m | L | d | D2 | D1 | D | b | f | [4mWCB+13Cr[24m | H | |
15 | [1mWCB+13Cr[22m, [1mWCB + 13Cr[22m | [4m | 15 | 51 | 70 | 95 | 12 | 1 | [24m | 65 |
20 | [1m[22m | [4mCF8[24m | 20 | 56 | 75 | [1mCF8[22m, [1mΚΦ8[22m | 14 | 1 | [4m | 68 |
25 | 1" | [24m | 25 | 67 | 90 | [1m[22m | 14 | 1 | [4mCF8M[24m | 73 |
32 | [1mCF8M[22m, [1mCF8Μ[22m | [4m | 32 | 76 | [24m | [1m[22m | 16 | 2 | [4mDISC[24m | 78 |
40 | [1mΔΙΣΚΟΣ[22m, [1mΔΙΣΚΑΡΙΟ[22m, [1mDISC[22m | [4m | 40 | 81 | [24m | [1m[22m | 16 | 2 | [4mWCB+13Cr[24m | 85 |
50 | 2" | [1mWCB+13Cr[22m, [1mWCB + 13Cr[22m | 50 | 96 | [4m | [24m | 16 | 2 | [1m[22m | [4mCF8[24m |
65 | [1mCF8[22m, [1mΚΦ8[22m | [4m | 65 | [24m | [1m[22m | [4mCF8M[24m | 18 | 2 | [1mCF8M[22m, [1mCF8Μ[22m | [4m |
80 | 3" | [24m | 80 | [1m[22m | [4mGASKET[24m | [1mΤΣΙΜΟΥΧΑ[22m, [1mΠΕΡΙΒΛΗΜΑ[22m, [1mΣΤΟΥΠΩΜΑ[22m, [1mΦλάντζα[22m, [1mΦΛΑΝΤΖΑ[22m | 18 | 2 | [4m | [24m |
[1m[22m | 4" | [4mPTFE/304+GRAPHITE[24m | [1mPTFE/304+ΓΡΑΦΙΤΗΣ[22m, [1mPTFE/304+ΓΡΑΦΙΤΟ[22m | [4m | [24m | [1m[22m | 18 | 2 | [4mBONNET[24m | [1mΓΥΝΑΙΚΕΙΟ ΚΑΠΕΛΛΑΚΙ[22m, [1mΚΑΠΟ[22m, [1mΚΑΠΟ ΚΑΠΟ[22m |
[4m | 5" | [24m | [1m[22m | [4mWCB[24m | [1mWCB[22m, [1mWCB![22m | [4m | 20 | 2 | [24m | [1m[22m |
[4mCF8[24m | 6" | [1mCF8[22m, [1mΚΦ8[22m | [4m | [24m | [1m[22m | [4mCF8M[24m | 22 | 2 | [1mCF8M[22m, [1mCF8Μ[22m | [4m |
[24m | 8" | [1m[22m | [4mBOLT[24m | [1mΜΠΟΥΛΟΝΙ[22m, [1mΒΙΔΑ[22m, [1mΚΕΡΑΥΝΟΣ[22m, [1mΜΑΝΔΑΛΟ[22m, [1mΑΠΟΣΚΙΡΤΩ[22m | [4m | [24m | 22 | 2 | [1m[22m | [4m35CrMo[24m |
[1m35 CrMo[22m, [1m35CrMo[22m | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1mτο 304[22m | [4m | 24 | 2 | [24m | [1m[22m |
[4m304[24m | [1m304[22m, [1mτο 304[22m | [4m | [24m | [1m[22m | [4mNUT[24m | [1mΚΑΡΥΔΙ[22m, [1mΞΗΡΟΣ ΚΑΡΠΟΣ[22m, [1mΠΑΞΙΜΑΔΙ[22m, [1mΚΑΡΥΟ[22m, [1mΠΑΞΙΜΑΔΙ ΒΙΔΑΣ[22m | 24 | 3 | [4m | [24m |
[1m[22m
[4m304[24m
[1m304[22m, [1mτο 304[22m