SPECIFICAION | |||||
MODEL | SMT-012-300VW | SMT-024-300VW | SMT-036-300VW | ||
OUTPUT | DC VOLTAGE | DC12V | DC24V | DC36V | |
RATED CURRENT | 25.00A | 12.50A | 8.33A | ||
CURRENT RANGE | 0-25.00A | 0-12.50A | 0-8.33A | ||
RATED POWER | 300 W | 300W | 300W | ||
RIPPLE&NOISE(max) | 150mV | 150mV | 150mV | ||
CURRENT TOLERANCE | |||||
SETUP RISE TIME | 80ms/220VAC | ||||
HOLD UP TIME(Typ.) | 60ms/220VAC | ||||
INPUT | VOLTAGE RANGE | 170~265VAC | |||
FREQUENCY RANGE | 50~60Hz | ||||
POWER FACTOR(Typ.) | PF0.6-0.8/220VAC | ||||
EFFICIENCY(Typ.) | ﹥84% | ﹥84% | ﹥84% | ||
AC CURRENT(Typ.) | 1.85A/220VAC | ||||
INRUSH CURRENT (Typ.) | COLD START 50A/20VAC | ||||
PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |||
Overload | overload protected@145-160% above peak rating | ||||
Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||||
ENVIRONMENT | WORKING TEMP. | -40~+50℃ (Refer to output load derating curve) | |||
WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof) | ||||
STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||||
SAFETY&EMC | SAFETY STANDARDS | SELV,CE Mark(LVD),IP67 | |||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC IP-GND:1.5KVAC | ||||
EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||||
NOTE | 1.All parameters NOT specially mentoned are measured at 220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12 | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
[1mΌνομα προϊόντος: AC σε DC
ΠΡΟΔΙΑΓΡΑΦΗΜΟΝΤΕΛΟ
8,33Α
ΤΡΕΧΟΝ Εύρος
150 mV
150 mV
ΡΥΘΜΙΣΗ ΧΡΟΝΟΥ ΑΥΞΗΣΗΣ
80ms/220VAC
ΕΙΣΑΓΩΓΗ
εύρος τάσεως
AC CURRENT (Τύπ.)
1,85A/220VAC
INRUSH CURRENT (Τύπος.)